
| NAME: | Prof. (Dr.) Pramod Kumar Prasad |
| DESIGNATION: | Principal and Professor |
| AREA OF INTEREST: | Advanced Control System (State space, sampled data, non-linear etc.), Advanced Power system (Economic operation, Control etc.), Basic Electrical Engineering, Analog & Digital Electronics, Digital Signal Processing, Designing Filter, microwave Communication etc. |
| EDUCATION: | B.Sc. Engg(EE):Bhagalpur College of Engineering, (Bhagalpur University, Bihar) |
| Ph.D.(Electrical Engg): B.I.T. Sindri, VinodBhave University, Hazaribag | |
| PUBLICATIONS: | Conferences-10 Journals-13 |
| EXPERIENCE: | 31 YEARS |
| Others: | Click here ..... |

| NAME: | KAMALJEET KAUR |
| DESIGNATION: | Head of the Department |
| AREA OF INTEREST: | Power electronics, Renewable Energy, Electric and Hybrid Vehicles. |
| EDUCATION: | B.E (EE): O.E.C(UTKAL Univ., Odisha) |
| M.TECH (Power Control and Drives): NIT, Rourkela, Odisha | |
| PUBLICATIONS: | Conferences-04 |
| EXPERIENCE | 21 YEARS |
| Others: | Click here ..... |

| NAME: | DR. ASHISH KUMAR SINHA |
| DESIGNATION: | Associate Professor |
| AREA OF INTEREST: | Condition Monitoring of Electrical Machines and Drives, Electric and Hybrid Vehicles |
| EDUCATION: | B.TECH (EE): Birbhum Institute of Engineering and Technology, Suri, MAKAUT(WBUT) |
| Ph.D. (Electrical Machines and Drives): IIT (Indian School of Mines), Dhanbad(Jharkhand) | |
| PUBLICATIONS: | Journals-06, Conferences-03 |
| EXPERIENCE: | 06 YEARS |
| Others: | Click here ..... |

| NAME: | SUDIP CHOWDHURY |
| DESIGNATION: | Assistant Professor |
| AREA OF INTEREST: | Power Quality Improvement, Renewable Energy, Electric and Hybrid Vehicles |
| EDUCATION: | B.TECH (EE): F.I.E.M. , Sonarpur, MAKAUT(WBUT) |
| M.TECH (Power Systems): N.S.E.C, MAKAUT(WBUT) | |
| PUBLICATIONS: | NIL |
| EXPERIENCE: | 11 YEARS |
| OTHERS: | Click here ..... |

| NAME: | MAINAK MUKHERJEE |
| DESIGNATION: | Assistant Professor |
| AREA OF INTEREST: | Control System, Power Electronics, Machine learning |
| EDUCATION: | B.TECH: MAKAUT(WEST BENGAL UNIVERSITY OF TECHNOLOGY) |
| M.E.(EEE): POWER ELECTRONICS AND DRIVES(BIT MESRA) | |
| PUBLICATIONS: | 2 Nos. of IEEE CONFERENCE, 1 Journal(Springer) |
| EXPERIENCE: | 06 YEARS |

| NAME: | RICK SARKAR |
| DESIGNATION: | Assistant Professor |
| AREA OF INTEREST: | Renewable Energy,Electrical Machines |
| EDUCATION: | B.TECH: MAKAUT(WEST BENGAL UNIVERSITY OF TECHNOLOGY) |
| M.TECH. Jadavpur University | |
| PUBLICATIONS: | 1 IEEE Conference |
| EXPERIENCE: | 03 YEARS |