SL No | Name of the Course | Approved Intake | Duration |
---|---|---|---|
1. | Computer Science & Engineering (CSE) | 180 | 4 Yrs |
2. | Artificial Intelligence & Machine Learning (AIML) | 30 | 4 Yrs |
3. | Information Technology (IT) | 120 | 4 Yrs |
4. | Electronics & Communication Engineering (ECE) | 60 | 4 Yrs |
5. | Electrical Engineering (EE) | 60 | 4 Yrs |
6. | Mechanical Engineering (ME) | 60 | 4 Yrs |
7. | Civil Engineering (CE) | 60 | 4 Yrs |
SL No | Name of the Course | Approved Intake | Duration |
---|---|---|---|
1. | Master of Business Administration (MBA) | 30 | 2 Yrs |
SL No | Name of the Course | Approved Intake | Duration |
---|---|---|---|
1. | Bachelor of Computer Application (BCA) | 90 | 3 Yrs |
2. | Bachelor of Business Administration (BBA) | 90 | 3 Yrs |
ESTD: 2013
Website: www.bcpdgp.ac.in
Diploma Courses:
ESTD: 2008
Website: www.bcpsr.ac.in
UG Courses:
PG Courses:
Diploma Course:
ESTD: 2017
Website: www.dims.ac.in
Diploma Course:
UG Courses: