SL No. | 6 Months (Each Sem.) | B-Tech (4 Yrs Course) | B-Pharma (4 Yrs Course) | MBA (2 Yrs Course) | BCA (3 Yrs Course) | BBA (3 Yrs Course) | |
---|---|---|---|---|---|---|---|
1 | 1st Sem | 61,150.00 | 61,150.00 | 75,300.00 | 43,850.00 | 43,850.00 | |
2 | 2nd Sem | 42,450.00 | 42,450.00 | 61,200.00 | 25,200.00 | 25,200.00 | |
3 | 3rd Sem | 43,450.00 | 43,450.00 | 61,200.00 | 25,200.00 | 25,200.00 | |
4 | 4th Sem | 43,450.00 | 43,450.00 | 61,200.00 | 25,200.00 | 25,200.00 | |
5 | 5th Sem | 44,450.00 | 44,450.00 | – | 25,200.00 | 25,200.00 | |
6 | 6th Sem | 44,450.00 | 44,450.00 | – | 25,200.00 | 25,200.00 | |
7 | 7th Sem | 45,450.00 | 45,450.00 | – | – | – | |
8 | 8th Sem | 45,450.00 | 45,450.00 | – | – | – | |
Total : | 3,70,300.00 | 3,70,300.00 | 258,900.00 | 169,850.00 | 169,850.00 |
Hostel Charges | Seat Rent | Mess Charges | Per Sem. |
---|---|---|---|
A. Two Seater with Common Bathroom | 14,000.00 | 13,000.00 | 27,000.00 |
B. Two Seater with attached Bathroom | 19,000.00 | 13,000.00 | 32,000.00 |
C. Single Seater with attached Bathroom | 22,000.00 | 13,000.00 | 35,000.00 |
Special Note: Structure of fees and expenditure is subject to variation based on the decision of State Govt. / Management without any prior notice.