AICTE Approval
SL No | Name of the Course | Approved Intake | Duration |
---|---|---|---|
1. | Computer Science & Engineering (CSE) | 180 | 4 Yrs |
2. | Computer Science & Engineering (Data Science ) | 30 | 4 Yrs |
3. | Artificial Intelligence & Machine Learning (AIML) | 30 | 4 Yrs |
4. | Information Technology (IT) | 120 | 4 Yrs |
5. | Electronics & Communication Engineering (ECE) | 60 | 4 Yrs |
6. | Electrical Engineering (EE) | 60 | 4 Yrs |
7. | Mechanical Engineering (ME) | 60 | 4 Yrs |
8. | Civil Engineering (CE) | 30 | 4 Yrs |
SL No | Name of the Course | Approved Intake | Duration |
---|---|---|---|
1. | Master of Business Administration (MBA) | 30 | 2 Yrs |
SL No | Name of the Course | Approved Intake | Duration |
---|---|---|---|
1. | Bachelor of Computer Application (BCA) | 90 | 3 Yrs |
2. | Bachelor of Business Administration (BBA) | 90 | 3 Yrs |
Courses available in associated colleges, Intake, Admission Process & Eligibility Criteria
ESTD: 2013
Website: www.bcpdgp.ac.in
Diploma Courses:
- Civil Engineering (Intake: 30)
- Mechanical Engineering (Intake : 60)
- Electrical Engineering (Intake:120)
- CST (Intake- 90)
ESTD: 2008
Website: www.bcpsr.ac.in
UG Courses:
- B.Pharm (Intake: 100)
PG Courses:
- M.Pharm (Pharmaceutics) (Intake: 15)
Diploma Course:
- D.Pharm (Pharmaceutics) (Intake: 60)
ESTD: 2017
Website: www.dims.ac.in
Diploma Course:
- D.El.Ed. (Intake: 100)
UG Courses:
- B.Ed. (Intake: 100)